"Comments Lie Sometimes, Code Never Does."
Cybersecurity and Automation Engineer with 5+ years of experience, based in Lebanon and working remotely for enterprise clients in the UAE. I specialize in building security automation that scales, from incident response playbooks to AI-augmented SOC workflows.
My work sits at the intersection of security engineering and modern AI tooling. I was an early adopter of agentic AI within SOC environments, integrating LLMs for autonomous alert triage and threat intelligence enrichment before it became mainstream.
- 🔒 Specialized in Cortex XSOAR, Agentic AI, and Attack Surface Management
- 📉 Reduced MTTR by 40% and analyst workload by 35%
- 🧰 Off-hours I ship full-stack and IoT side projects: Next.js, Flutter, Express/MongoDB, Arduino
- 🎓 B.Eng. in Computer and Telecommunications Engineering from Antonine University
- Integrated agentic AI models into the SOC for threat detection, alert triage, and incident response, cutting analyst intervention by ~30%
- Developed 50+ Cortex XSOAR playbooks and 15+ Python scripts for SIEM, EDR, and WAF workflows, bringing triage from hours to minutes
- Built the ASM platform from scratch in Python with a distributed sensor-controller architecture and MongoDB backend, tracking 500+ external assets across 3+ client environments
- Set up REST integrations with third-party security tools to unify log ingestion, detection enrichment, and remediation across client environments
- Created 20+ offensive simulations with automated scheduling for continuous external exposure visibility
- Built an end-to-end phishing check flow inspecting inbound email for malicious attachments, phishing indicators, unsafe redirects, squishing, homoglyphs, impersonation, and spoofing
- Designed a passive asset discovery workflow comparing expected vs. observed coverage to surface blindspots via SIEM queries and EDR telemetry
- Containerized the sensor stack with Docker, cutting deployment time from hours to minutes
- Built an IoT flowmeter system using Arduino Mega and NodeMCU, paired with a Flutter mobile app for real-time telemetry and remote monitoring
- Added a NodeMCU-hosted fallback web interface for manual control when the mobile app is unavailable
- Ran 15+ OSINT investigations and wrote Python scripts to automate passive reconnaissance, cutting manual research time by 50%
- Contributed to the internal OSINT framework Darkivor
Professional and client work, built in private or closed-source environments.
| Project | Description | Stack |
|---|---|---|
| 🌐 Attack Surface Management Platform | Enterprise ASM with remote controller, central server, and distributed sensor network over 500+ monitored assets. Automated reporting cut generation time by 60% | Python · Docker · MongoDB |
| ⚡ XSOAR Automations & Integrations | 50+ playbooks and 15+ custom automations wiring SIEM, EDR, and WAF into one response surface | Cortex XSOAR · Python · REST |
| 🎣 Phishing Check Flow | End-to-end email inspection for malicious attachments, redirect chains, QR abuse (squishing), homoglyphs, impersonation, and spoofing | SOAR · Python · Email Security |
| 🔎 Passive Asset Discovery | Expected vs. observed coverage reconciliation to surface blindspots and missing log sources without noisy active scanning | SIEM · EDR · Python |
| 🎬 AI Script to Animation Platform | Zaka.ai collaboration: parses a text prompt into logical scenes, then generates images and 5s clips per scene | Python · Stable Video Diffusion |
| 🗓️ Calcendar 🟢 Live | Multi-tenant client management, scheduling, and billing for practitioners. Recurring bookings with live conflict detection, per-session ledger, admin approval flow. One backend, three surfaces: marketing site, web app, Android APK | Express · MongoDB · Flutter · Docker |
| 🔐 EncChat 🟢 Live | End-to-end encrypted messaging: RSA key exchange with AES session keys, DMs and groups, voice calls, view-once messages, read receipts and presence over STOMP WebSocket. Android APK, plus web and Linux builds | Spring Boot · Flutter · WebSocket · Docker |
| 💧 Water Truck Flow Meter (IoT) | Embedded volume metering from truck to tank with live field readings and a fallback web UI | Arduino Mega · NodeMCU · Flutter |
Public repositories you can read, clone, and run.
| Repository | What it does | Language |
|---|---|---|
| find-setup-bottleneck | Windows bottleneck sampler: CPU/RAM/disk/net counters plus SMART health, wear, temps, RAM XMP, and GPU load, then flags the likely cause of lag | Python |
| EChat | Original desktop build of the E2E messenger: hybrid RSA + AES, 50+ concurrent users, no plaintext at rest or in transit. Succeeded by EncChat | Java |
| Face-Mask-Detector | Raspberry Pi CV access control: 90%+ detection accuracy, 100+ daily entries, drives door lock, buzzer, and sanitizer | Python · OpenCV |
| Lora-Tracking-System | Two TTGO LoRa32 boards plus GPS relaying coordinates between separate locations | C |
| Web-Scraping | Harvests social media links from target pages | Python |
| TeleIndexing | Pulls the last N messages from a chosen Telegram channel | Python |
| fruit-detection-flask | Image classification served behind a Flask app | Python |
| Pinger | Connection quality watchdog to run during online calls | Python |
| Python3 | Assorted small utility scripts | Python |
| Certification | Issuer | Date |
|---|---|---|
| Artificial Intelligence Program | Zaka AI | Dec 2025 |
| Google Cybersecurity Specialization | Feb 2024 | |
| Flutter Development Bootcamp with Dart | The App Brewery | Oct 2023 |
| JavaScript Algorithms and Data Structures | freeCodeCamp | Mar 2023 |
| Supervised Machine Learning: Regression and Classification | Coursera / Stanford | May 2022 |
| Scientific Computing with Python | freeCodeCamp | May 2022 |
| Practical Ethical Hacking | TCM Security | Sep 2021 |
| CCNA: Switching, Routing and Wireless Essentials | Cisco | Feb 2021 |
| CCNA: Enterprise Networking, Security and Automation | Cisco | Jul 2020 |
| Linux Essentials | Cisco | Jul 2020 |
| CCNA: Introduction to Networks | Cisco | Jun 2020 |
🇱🇧 Arabic (Native) · 🇬🇧 English (Fluent) · 🇫🇷 French (Fluent)



