I build real products, not just coursework. Team Lead & Full Stack Developer at Shippoz, solo founder of Pendulum, and a developer working across AI agents, cloud infrastructure, data engineering, and full-stack systems.
1st-year AIML student who ships fast, leads teams, and turns ambitious ideas into working software. 3× Hackathon Winner 🏆 — including victories at CFT, IIT Indore × IBM Qiskit Fall Fest, and 3SVK.
Helix — A local-first autonomous CI/CD pipeline healing agent. Built to detect failures, understand their context, and help repair broken development workflows.
Pendulum — Gamified college guild app for tier 2/3 colleges in India. Full mobile product built with React Native, Railway, and MongoDB, featuring custom authentication, push notifications, real-time leaderboards, and an ambassador network.
Distributed E-Commerce Analytics Data Lake — Data engineering project exploring distributed processing, analytics pipelines, and modern data lake architecture.
| Role | Company | Period |
|---|---|---|
| Team Lead & Full Stack Developer | Shippoz | Sep 2025 – Present |
| Founder & Solo Developer | Pendulum | 2025 – Present |
| Node.js Developer Intern | Codes For Tomorrow | Jun 2026 – Aug 2026 |
| Team Lead & Backend Developer | Open Source Foundation (OSF) | Nov 2025 – Apr 2026 |
| Full Stack Developer Intern | Cognifyz Technologies | Sep 2025 – Nov 2025 |
| Data Analyst Intern | Aquarius Enterprises | Jul 2025 – Sep 2025 |
At Shippoz, I work across full-stack development, backend systems, AWS cloud infrastructure, and team coordination — building and maintaining real-world software.
| Project | Stack | What it does |
|---|---|---|
| Helix | AI Agents · CI/CD · Automation | Local-first autonomous pipeline healing agent |
| Distributed E-Commerce Analytics Data Lake | Python · Data Engineering · Distributed Analytics | Data lake and analytics pipeline architecture |
| Data Engineering Pipeline | Python · SQL · ETL | Data extraction, transformation, and processing pipeline |
| Pendulum | React Native · Railway · MongoDB | Gamified college guild app — idea to deployment |
| RoastMyResume | React · Flask · Claude API | ATS scoring, keyword gaps, and brutally honest résumé critique |
| Nafah AI | React · Flask · MongoDB · LLMs | Finance intelligence platform for Indian SMEs |
| ResplainAI | React TSX · Flask · Claude API | Research papers explained at three reading levels |
| Sportex | Python · React · MongoDB · Scikit-learn | Athlete performance analytics and training recommendations |
| Hackathon | Project | Result |
|---|---|---|
| 3SVK Hackathon | CRM Platform | 🏆 1st Place — Solo |
| CFT Hackathon · Codes For Tomorrow | STAFFR — Internal Staffing & Management OS | 🏆 1st Place — Team 32 BIT |
| IIT Indore × IBM Qiskit Fall Fest 2026 | Quantum Computing Project | 🏆 1st Place — Team 32 BIT |
| Indore Level Hackathon · E-Cell DAVV × SCSIT 2026 | Decko — Decentralised Education Meeting Platform | Finalist |
| Hack-A-Sprint · CogNoise × Opportunity Summit 2026 | HateScan — Hinglish NLP Toxicity Detection | Completed |
| BE Hackfest · Bloom Energy × Unstop 2026 | Bloggy — AI Long-form Content Generation | Completed |
| DevFusion · EngiNow 2025–26 | Prachaar — Unified Meta + Google Ads Analytics | Round 3 |
| CodeSpire 3.0 · GDG AITR × Hack2Skill 2025 | eCorch — Location-aware Event Discovery | Online Round |
Languages → Python · JavaScript · TypeScript · SQL · Rust · HTML/CSS
Frontend → React · React Native · Next.js · Tailwind CSS
Backend → Node.js · Flask · REST APIs · JWT · WebSockets
Databases → MongoDB · MySQL
AI / ML → LLM Integration · AI Agents · Scikit-learn · Pandas · NumPy · NLP
Cloud → AWS EC2 · S3 · Media Services · Parameter Store · Railway
Data → ETL Pipelines · Data Analytics · Data Lakes · Data Processing
DevOps → Git · GitHub · CI/CD · Automation · Jupyter
- 🟠 AI Fluency Framework & Foundations — Anthropic (Mar 2026)
- 🟡 AWS Educate Introduction to Generative AI — Amazon Web Services (Mar 2026)
- 🔵 AI Literacy — IBM (Apr 2026)
- 🔴 Oracle Cloud Infrastructure Data Science Certified Associate — Oracle (2025)
- 🟣 Implement a Data Science and Machine Learning Solution for AI in Microsoft Fabric — Microsoft Learn (Oct 2026)
- 🔷 Introduction to Microsoft Azure Data Core Data Concepts — Microsoft Learn (Oct 2026)
- ☁️ Introduction to Cloud Infrastructure: Describe Cloud Concepts — Microsoft Learn (Apr 2026)
Open to software engineering, AI/ML, cloud, and data engineering opportunities — internships, full-time roles, and collaborations. I respond fast and ship faster.


