There are two versions of my work. One is documented, tested, and built to last. The other is functional. Which one you receive depends entirely on you.
| ⏱️ Total | 📅 Daily Average | 🏆 Best Day | 🚀 Since | 📆 Days |
|---|---|---|---|---|
| 3,621 hrs 16 mins | 4 hrs 15 mins | 2021-03-26 — 23 hrs 59 mins | 2020-11-17 | 2120 |
| Name | Hours |
|---|---|
| Unclassified | 2,241 hrs 32 mins |
| Python | 300 hrs 52 mins |
| HTML | 204 hrs 37 mins |
| Java | 155 hrs 22 mins |
| C | 133 hrs 3 mins |
| C++ | 110 hrs 23 mins |
| JavaScript | 94 hrs 55 mins |
| Markdown | 58 hrs 17 mins |
| XML | 54 hrs 14 mins |
| Go | 41 hrs 54 mins |
| Arduino | 39 hrs 59 mins |
| CSS | 22 hrs 6 mins |
| NASM | 20 hrs 42 mins |
| Text | 19 hrs 28 mins |
| Bash | 15 hrs 47 mins |
| Processing | 13 hrs 53 mins |
| INI | 13 hrs 15 mins |
| TypeScript | 11 hrs 44 mins |
| JSON | 10 hrs 57 mins |
| Brainfuck | 8 hrs 57 mins |
| Objective-C | 5 hrs 20 mins |
| PowerShell | 4 hrs 43 mins |
| Image (svg) | 4 hrs 22 mins |
| R | 4 hrs 1 min |
| Logos | 3 hrs 57 mins |
| TeX | 3 hrs 34 mins |
| YAML | 2 hrs 32 mins |
| JSX | 2 hrs 23 mins |
| Scala | 2 hrs 20 mins |
| Git Config | 2 hrs 17 mins |
| Ruby | 2 hrs 2 mins |
| Dart | 1 hr 37 mins |
| Git | 1 hr 19 mins |
| Makefile | 1 hr 18 mins |
| Tcl | 41 mins |
| Rust | 40 mins |
| Prolog | 38 mins |
| Perl | 33 mins |
| CSV | 30 mins |
| Delphi | 29 mins |
| Cuda | 28 mins |
| Groovy | 26 mins |
| SQL | 24 mins |
| Debian Control file | 22 mins |
| Swift | 19 mins |
| TOML | 15 mins |
| VB.NET | 12 mins |
| CoffeeScript | 11 mins |
| jsonc | 8 mins |
| ReScript | 7 mins |
| PHP | 5 mins |
| Shell | 4 mins |
| Standard ML | 4 mins |
| Properties | 3 mins |
| Ignore List | 3 mins |
| GDScript | 3 mins |
| CMake | 2 mins |
| Prisma | 2 mins |
| GitIgnore file | 2 mins |
| EJS | 2 mins |
| CLASS | 1 min |
| IDEA_MODULE | 1 min |
| Java Properties | 1 min |
| Solidity | 1 min |
| TSConfig | 1 min |
| Docker | 0 secs |
| Sublime Text Config | 0 secs |
| JSON with Comments | 0 secs |
| Altium Designer | 0 secs |
| Dotenv | 0 secs |
| Batchfile | 0 secs |
| ActionScript 3 | 0 secs |
| Gradle | 0 secs |
| Name | Hours |
|---|---|
| Firefox | 1,815 hrs 44 mins |
| VS Code | 955 hrs 11 mins |
| Chrome | 351 hrs |
| Android Studio | 109 hrs 47 mins |
| Browser | 93 hrs 17 mins |
| Antigravity | 83 hrs 5 mins |
| IntelliJ IDEA | 61 hrs |
| Atom | 60 hrs 57 mins |
| PyCharm | 36 hrs 32 mins |
| CLion | 18 hrs 47 mins |
| Sublime Text | 18 hrs 17 mins |
| WebStorm | 5 hrs 44 mins |
| Google Calendar | 4 hrs 44 mins |
| Bash | 2 hrs 24 mins |
| Zoom | 2 hrs 4 mins |
| Eclipse | 1 hr 58 mins |
| Histre | 23 mins |
| Zed | 11 mins |
| Terminal | 0 secs |
| Name | Hours |
|---|---|
| Linux | 2,303 hrs 22 mins |
| Windows | 1,221 hrs 7 mins |
| Android | 85 hrs 56 mins |
| Mac | 10 hrs 50 mins |
| Name | Hours |
|---|---|
| Browsing | 2,258 hrs 8 mins |
| Coding | 1,318 hrs 30 mins |
| AI Coding | 25 hrs 35 mins |
| Meeting | 9 hrs 6 mins |
| Writing Docs | 8 hrs 20 mins |
| Building | 1 hr 9 mins |
| Debugging | 22 mins |
| Designing | 1 min |
Email: mahadi.s.neloy@gmail.com
Problems get solved, or I find somewhere that lets me solve them.


